The TSV14 furnace is a vertical-mounted tube furnace with a separate control console, ideal for most general laboratory thermal processing applications.
High grade silicon carbide rods mounted parallel to the worktube provide an excellent temperature uniformity.
Model | Max Temp (°C) | Max Cont (°C) | Tube Diameter (ID) (mm) | Heated Length (mm) | Max Power (Kw) | Volts | Phase | Ext Dimensions (mm) H x W x D |
Net Wt. (kg) | Worktubes (ID x Length) nom Short |
Worktubes (ID x Length) nom Long |
---|---|---|---|---|---|---|---|---|---|---|---|
TSV14/25/180 | 1400 | 1400 | 25 | 180 | 1.5 (3.6)* | 230 | 1 | 610x585x415 | 22 | 25x600 | 25x750 |
TSV14/50/180 | 1400 | 1400 | 50 | 180 | 1.5 (3.6)* | 230 | 1 | 610x585x415 | 22 | 50x600 | 50x800 |
TSV14/25/450 | 1400 | 1400 | 25 | 450 | 4.5 (5.8)* | 230 | 1 | 715x1000x460 | 70 | 25x1050 | 25x1200 |
TSV14/50/450 | 1400 | 1400 | 50 | 450 | 4.5 (5.8)* | 230 | 1 | 715x1000x460 | 70 | 50x1050 | 50x1200 |
TSV14/75/450 | 1400 | 1400 | 75 | 450 | 4.5 (5.8)* | 230 | 1 | 715x1000x460 | 70 | 75x1050 | 75x1200 |
TSV14/25/610 | 1400 | 1400 | 25 | 610 | 6.0 (10.1)* | 230 | 1 | 715x1150x460 | 75 | 25x1200 | 25x1350 |
TSV14/50/610 | 1400 | 1400 | 50 | 610 | 6.0 (10.1)* | 230 | 1 | 715x1150x460 | 75 | 50x1200 | 50x1350 |
TSV14/75/610 | 1400 | 1400 | 75 | 610 | 7.0 (10.1)* | 230 | 1 | 715x1150x460 | 75 | 75x1200 | 75x1350 |
Custom Designed For all Tube furnaces, Elite Thermal manufactures custom-built furnaces. Please write to us with your requirement.