The TSV16 furnace is a vertical-mounted tube furnace with a separate control console, ideal for most general laboratory thermal processing applications.
High grade silicon carbide rods mounted parallel to the worktube provide an excellent temperature uniformity.
Model | Max Temp (°C) | Max Cont (°C) | Tube Diameter (ID) (mm) | Heated Length (mm) | Max Power (Kw) | Volts | Phase | Ext Dimensions (mm) H x W x D |
Net Wt. (kg) | Worktubes (ID x Length) nom Short |
Worktubes (ID x Length) nom Long |
---|---|---|---|---|---|---|---|---|---|---|---|
TSV16/25/180 | 1600 | 1600 | 25 | 180 | 1.5 (7.7)* | 230 | 1 | 610x585x415 | 22 | 25x600 | 25x750 |
TSV16/50/180 | 1600 | 1600 | 50 | 180 | 1.5 (7.7)* | 230 | 1 | 610x585x415 | 22 | 50x600 | 50x900 |
TSV16/25/450 | 1600 | 1600 | 25 | 450 | 5.0 (33.0)* | 400 | 3 | 715x1000x460 | 70 | 25x1050 | 25x1200 |
TSV16/50/450 | 1600 | 1600 | 50 | 450 | 5.0 (33.0)* | 400 | 3 | 715x1000x460 | 70 | 50x1050 | 50x1350 |
TSV16/75/450 | 1600 | 1600 | 75 | 450 | 5.0 (33.0)* | 400 | 3 | 715x1000x460 | 70 | 75x1050 | 75x1350 |
TSV16/25/610 | 1600 | 1600 | 25 | 610 | 7.0 (29.0)* | 400 | 3 | 825x1150x562 | 75 | 25x1200 | 25x1350 |
TSV16/50/610 | 1600 | 1600 | 50 | 610 | 7.0 (29.0)* | 400 | 3 | 825x1150x562 | 75 | 50x1200 | 50x1500 |
TSV16/75/610 | 1600 | 1600 | 75 | 610 | 8.0 (29.0)* | 400 | 3 | 825x1150x562 | 75 | 75x1200 | 75x1500 |
Custom Designed For all Tube furnaces, Elite Thermal manufactures custom-built furnaces. Please write to us with your requirement.