The Ash Fusion Determinator is designed to determine the fusibility temperatures of coal ash, coke ash, or biomass ash samples. The EATC16 Series instruments, including the EATC16 manual, EATC16, and EATC16plus, comply with various standards such as ISO, ASTM, CEN/TS, DIN, and CEN/TR. These instruments automatically determine four critical temperatures: Initial Deformation Temperature (IDT), Softening Temperature (ST), Hemispherical Temperature (HT), and Fluid Temperature (FT). By observing and comparing the sample deformations with the relevant specification guidelines, specific deformation points can be accurately identified.
Manual in EATC16 Manual Model.
Automatic in EATC16 & EATC16plus.
| General Specifications | EATC16plus | EATC16 | EATC16 Manual |
| Ash Fusibility Determination | Automatic | Automatic | Manual |
| Fusion Points | IDT (Initial deformation Temperature), ST (Softening/Sphere Temperature), HT (Hemisphere Temperature) & FT (Fluid/Flow Temperature) | ||
| Test Method | ASTM D 1857; ASTM E953; BS ISO 540; BS ISO 21404, CEN/TS 15370-1; CEN/TR 15404:2010. DIN 51730; ISO 540; ISO 21404 | ||
| Capable to Analyse | Cube/Cylinder, Pyramids/Cone, Upright cone/Upright Pyramid and Truncated cone / Truncated Pyramid. | ||
| Sample shape identification | Automatic - Cube/Cylinder, Pyramids/Cone, Upright cone/Upright Pyramid and Truncated cone / Truncated Pyramid. | Manual - Cube/Cylinder, Pyramids/Cone, Upright cone/ Upright Pyramid and Truncated cone / Truncated Pyramid. | |
| Analysis atmosphere | Oxidizing Atmosphere/Reducing atmosphere. | ||
| Furnace Specifications | |||
| Temperature range | up to 1600 deg C | ||
| Temperature Ramp Rate | programmable 1 deg C to 12 deg C per minute | ||
| Temperature precision | ±5 deg C as per standard test methods at 1064 deg C (99.98% pure gold wire sample melting point) | ||
| Number of heating elements | 6 nos - High temperature resistance type heating elements | ||
| Working tube dimensions | 90 x 76 x 675mm | ||
| Material of construction of working tube | High grade RCA Alumina work tube | ||
| Analysis Time | 4 hours typical cycle time (depending ramp rate and temperature range) | ||
| Stand by Temperature | |||
| Stand by Temperature | Room Temperature | Room Temperature | 815 deg C |
| Ventilation | |||
| Ventilation | Forced air ventilation | ||
| Exhaust | Pipe to be vented into a separate fume hood | ||
| CO Monitor (Optional on request) | Integrated CO monitor with auditory alarm, Gas flow shut off on alarm. This is factory installed option. Need to order along with main EATC16 Instrument. | Not Available | |
| Gas Requirements | |||
| Gas Requirements | Integrated four gas flow meters to enable automatic switching of the gases based on the selected test conditions, such as oxidation or reduction. | Integrated two gas flow meters to enable automatic switching of the gases based on the selected test conditions, such as oxidation or reduction. Note: At the time of ordering, the user must specify the required gases for their analysis, choosing either CO2 / H2 or CO/CO2 for the reduction mode. |
Integrated two gas flow meters for manual switching of the gases based on the selected test conditions, such as oxidation or reduction. |
| Electrical Requirements | |||
| 380 – 415 V, 50/60 Hz two phase 25 A | |||
| Environmental Conditions | |||
| Operating Condition | 15 deg C to 35 deg C | ||
| Relative Humidity | 20% to 80%, non-condensing | ||
| EATC16 External Dimensions | |||
| Dimensions- H x W x D in mm | 770mm x 660mm x 1010mm | 700mm x 505mm x 970mm | 700mm x 505mm x 970mm |
| Weight in kg | Approx. 160kgs | Approx. 95kgs | Approx. 90kgs |
| PC Specifications | |||
| Required PC Specifications | Processor: i3 or i5, RAM: Minimum 4GB, Memory: 512GB HDD or SSD PCI slots: Minimum 1, PCIe slots: Minimum 1, RS 232 Ports: 2 OS: Windows XP or higher | Processor: i3 or i5, RAM: Minimum 4GB, Memory: 512GB HDD or SSD PCIe slots: Minimum 1, RS 232 Ports: 1, OS: Windows XP or higher | |
Ash Fusion Temperatures (AFT) define the key stages at which ash begins to deform and melt under controlled heating conditions.
The main characteristic temperatures measured are:
These values help laboratories and plant operators:
Advanced ash fusion testing involves controlled heating of a prepared ash cone while continuously monitoring shape changes.
The process includes:
Elite EATC16 Series and EATC17 systems are designed for precise, repeatable and standards-compliant ash fusibility testing.
Ash fusion analysis is suitable for materials that produce ash during combustion or high-temperature processing.
Commonly tested materials include:
Testing supports:
Ash fusion testing follows recognised international standards to ensure repeatability and comparability across laboratories.
Common standards include:
Elite Thermal offers:
EATC16 Series
EATC16 Manual: Manual ash fusibility determination with 2 flow meters, 3 gas connections (COâ‚‚, Hâ‚‚, purge), and manual interpretation software.
EATC17
All systems include high-resolution optical monitoring and advanced interpretation software.
Elite ash fusion systems are designed to comply with:
This ensures conformity with UK and EU laboratory requirement