The TSHvc15 is a horizontal tube furnace equipped with integral vacuum equipment. The Low Vacuum model achieves an ultimate vacuum of better than 5x10⁻² mbar, while the High Vacuum model features a turbomolecular pump, reaching a vacuum level of 5x10⁻⁵ mbar or better, with a clean, empty work tube.
Top grade silicon carbide rods mounted parallel with and equispaced around the furnace tube.
Vertical versions are available which have a separate console.
| Model | Max Temp (°C) |
Max Cont (°C) |
Tube Diameter (ID) (mm) |
Heated Length (mm) |
Nominal Power (kW) |
Volts | Phase | Ext Dimensions (mm) HxWxD |
Net Wt. (kg) |
Radiation Screens Ceramic |
Radiation Screens Metalic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSHvc15/50/450-HV | 1500 | 1450 | 50 | 450 | 5.8 | 230 | 1 | 1500x1700x700 | 195 | ✓ | ✓ |
| TSHvc15/50/450-LV | 1500 | 1450 | 50 | 450 | 5.8 | 230 | 1 | 1500x1700x700 | 195 | ✓ | ✓ |
| TSHvc15/75/450-HV | 1500 | 1450 | 75 | 450 | 5.8 | 230 | 1 | 1500x1700x700 | 195 | ✓ | ✓ |
| TSHvc15/75/450-LV | 1500 | 1450 | 75 | 450 | 5.8 | 230 | 1 | 1500x1700x700 | 195 | ✓ | ✓ |
| TSHvc15/75/600-HV | 1500 | 1450 | 75 | 600 | 5.8 | 230 | 1 | 1500x1850x700 | 195 | ✓ | ✓ |
| TSHvc15/75/600-LV | 1500 | 1450 | 75 | 600 | 5.8 | 230 | 1 | 1500x1850x700 | 195 | ✓ | ✓ |
Note 1:
Custom Designed For all Tube furnaces, Elite Thermal manufactures custom-built furnaces. Please write to us with your requirement.