The electrically operated elevator hearth facilitates smooth loading / unloading of the sample/crucible. The design provides a fast hearth ascent/descent therefore making it ideal for rapid load transfer applications such as glass melting and firing of advanced ceramics. All instrumentation and control gear is housed in a separate free standing console.
Model | Max Temp (°C) | Max Cont (°C) | Max Chamber Dims (mm) HxWxD |
External Case Dims (mm) HxWxD |
Chamber Capacity (Litres) | Max Power (Kw) | Volts | Phase | Net Wt. (kg) |
BEB17/5 | 1700 | 1700 | 170x170x170 | 1060x550x650 | 5 | 5.0 | 240 | 1 | 190 |
Control Console | |||||||||
810x550x650 | |||||||||
BEB18/5 | 1800 | 1800 | 170x170x170 | 1060x550x650 | 5 | 6.0 | 240 | 1 | 200 |
Control Console | |||||||||
810x550x650 |