Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (Kw) |
Volts | Phase | Net Wt. (kg) |
BRF14/5 | 1400 | 1350 | 150x140x250 | 730x580x645 | 5 | 4.5 | 230 | 1 | 58 |
BRF14/10 | 1400 | 1350 | 190x180x310 | 780x630x692 | 10 | 7.5 | 230 | 1 | 74 |
BRF14/15 | 1400 | 1350 | 225x225x300 | 892x802x740 | 15 | 8.5 | 400 | 3 | 100 |
BRF14/27 | 1400 | 1350 | 290x270x340 | 892x802x740 | 27 | 12.0 | 400 | 3 | 110 |
BRF15/5 | 1500 | 1450 | 150x140x250 | 730x580x645 | 5 | 4.5 | 400 | 3 | 58 |
BRF15/10 | 1500 | 1450 | 190x180x310 | 780x630x692 | 10 | 7.5 | 400 | 3 | 74 |
BRF15/15 | 1500 | 1450 | 225x225x300 | 892x802x740 | 15 | 8.5 | 400 | 3 | 100 |
BRF15/27 | 1500 | 1450 | 290x270x340 | 892x802x740 | 27 | 12.0 | 400 | 3 | 110 |
BRF16/5 | 1600 | 1550 | 150x140x250 | 730x580x670 | 5 | 5.0 | 400 | 3 | 59 |
BRF16/10 | 1600 | 1550 | 190x180x310 | 780x630x715 | 10 | 10.0 | 400 | 3 | 74 |
BRF16/15 | 1600 | 1550 | 225x225x300 | 1050x950x823 | 15 | 11.0 | 400 | 3 | 100 |
BRF16/26 | 1600 | 1550 | 255x300x340 | 1050x950x823 | 26 | 14.0 | 400 | 3 | 110 |
BRF16/35 | 1600 | 1550 | 255x300x465 | 1475x1100x1000 | 35 | 16.0 | 400 | 3 | 380 |
Custom Designed For all Chamber furnaces, Elite Thermal manufactures custom-built furnaces. Please contact us with your requirement.