BCFR12 and BCFR13 models have been developed for applications when rapid heating/cooling are required. This design is ideal for light/medium duty applications, but is not suitable for applications where the sample is large with a high mass.
| Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (kW) |
Volts | Phase | Net Wt. (kg) |
| BCFR12/5 | 1200 | 1100 | 150x150x255 | 680x535x520 | 5 | 2.75 | 230 | 1 | 45 |
| BCFR12/15 | 1200 | 1100 | 230x230x300 | 730x585x645 | 15 | 5.0 | 230 | 1 | 58 |
| BCFR12/25 | 1200 | 1100 | 250x250x400 | 780x635x695 | 25 | 9.0 | 400 | 3 | 72 |
Custom Designed For all Chamber furnaces, Elite Thermal manufactures custom-built furnaces. Please contact us with your requirement.
| Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (kW) |
Volts | Phase | Net Wt. (kg) |
| BCFR13/5 | 1300 | 1200 | 150x150x150 | 680x535x520 | 5 | 2.75 | 230 | 1 | 45 |
| BCFR13/15 | 1300 | 1200 | 230x230x300 | 730x585x645 | 15 | 5.0 | 230 | 1 | 58 |
| BCFR13/25 | 1300 | 1200 | 250x250x400 | 780x635x695 | 25 | 9.0 | 400 | 3 | 72 |
Custom Designed For all Chamber furnaces, Elite Thermal manufactures custom-built furnaces. Please contact us with your requirement.