BCF12 and BCF13 are general purpose chamber furnace is designed for General purpose laboratory applications and providing satisfactory performance for many firing applications and is available in various capacities ranging from 5 litres to 45 litres in standard versions. Other chamber capacities/volumes are offered in custom-built models.
| Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (kW) |
Volts | Phase | Net Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BCF12/3 | 1200 | 1150 | Discontinued | ||||||
| BCF12/5 | 1200 | 1150 | 150x150x225 | 593x400x505 | 5 | 2.0 | 230 | 1 | 36 |
| BCF12/8 | 1200 | 1150 | 180x190x235 | 680x535x520 | 8 | 2.0 | 230 | 1 | 41 |
| BCF12/12 | 1200 | 1150 | 200x200x300 | 730x585x645 | 12 | 3.0 | 230 | 1 | 54 |
| BCF12/15 | 1200 | 1150 | Discontinued | ||||||
| BCF12/25 | 1200 | 1150 | 250x250x400 | 780x635x695 | 25 | 6.0 | 230 | 1 | 67 |
| BCF12/30 | 1200 | 1150 | Discontinued | ||||||
| BCF12/42 | 1200 | 1150 | 305x305x450 | 890x805x765 | 42 | 6.0 | 230 | 1 | 117 |
| BCF12/45 | 1200 | 1150 | 300x300x500 | 890x805x765 | 45 | 6.0 | 230 | 1 | 120 |
Custom Designed For all Chamber furnaces, Elite Thermal manufactures custom-built furnaces. Please contact us with your requirement.
| Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (kW) |
Volts | Phase | Net Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BCF13/3 | 1300 | 1250 | Discontinued | ||||||
| BCF13/5 | 1300 | 1250 | 150x150x225 | 593x400x505 | 5 | 2.0 | 230 | 1 | 36 |
| BCF13/8 | 1300 | 1250 | 180x190x235 | 680x535x520 | 8 | 2.0 | 230 | 1 | 41 |
| BCF13/12 | 1300 | 1250 | 200x200x300 | 730x585x645 | 12 | 3.0 | 230 | 1 | 54 |
| BCF13/15 | 1300 | 1250 | Discontinued | ||||||
| BCF13/25 | 1300 | 1250 | 250x250x400 | 780x635x695 | 25 | 6.0 | 230 | 1 | 67 |
| BCF13/30 | 1300 | 1250 | Discontinued | ||||||
| BCF13/42 | 1300 | 1250 | 305x305x450 | 890x805x765 | 42 | 6.0 | 400 | 3 | 117 |
| BCF13/45 | 1300 | 1250 | 300x300x500 | 890x805x765 | 45 | 6.0 | 400 | 3 | 120 |
Custom Designed For all Chamber furnaces, Elite Thermal manufactures custom-built furnaces. Please contact us with your requirement.